CALL NOW!(ID:300553)
+1-855-211-0932
HomeTLD Details

TLD Details

Get Your Unique Domain Name

Choose From Over 140+ TLDs


We offer a great number of TLDs - 50+, from the most popular generic TLDs (.COM, .NET, etc.) to lots of country-code TLDs (.US, .EU, etc.). And as with the web hosting offers, the different TLDs also come with different features - with some TLDs you can get ID protection, some TLDs can be registered only for 2 year periods, etc.

As a client, you need to know this information. You can check the table on the right for a complete list of all TLDs and if what is the difference between them.

FREE features packed in our Domain Manager plan:

Multiple Domains Management

With the Domain Manager plan, you can easily manage multiple domains from a single account. A complete list of DNS controls is present for each domain. Even if you move to a web hosting service, you will still be able to manage both the domains and the hosting from the same Control Panel.

Simple WHOIS Management

Each domain has to feature a complete and accurate information about it's owner - this is called the WHOIS. With us, you can easily update the WHOIS information for a single one or for multiple domains at a time, using the same details for each one of the domain names in your account - a great timesaver if you work with multiple domain names.

DNS Records Management

With the Domain Manager plan, you will be able to set and modify a large list of DNS settings - A, AAAA, MX, NS, etc. We offer an user-friendly DNS modification interface, from where you can set new records for your domains or reset to default values.

SSL Certificates

If you plan to use your domain for an e-store, than an SSL certificated is essential - it's a service which will encrypt the connection between the site's visitor and the site itself. With AllMyHosting, you can purchase and manage an SSL certificate from the same place you manage your domain names.

ID Protection

If you need to keep your privacy and hide the WHOIS information form the public eye, we offer an ID Protection service - it will obfuscate your private information and in it's place show our ID Protection contact details. This service is eligible only for the following TLDs: .info .biz .co .co.za .me .tv .pro .cc .net .we.bs .com .org

GeoIP DNS Tool

With this simple service, available in our DNS manager, you can easily redirect your websites visitors to other pages or different websites completely, using their IP address as a base. For example, you can send the US traffic to your main page, and visitors originating from Spain to a subdomain - es.your-website.com.

Simple Scalability

At any moment, you can make a decision to move from our Domain Manager offer to any one of our other web hosting services. You will not have to change to different Control Panels - you will keep using the same one and you will be able to administer your websites, your domain names and your billing from a only one place.

24/7 Support Team

We have a 24/7 support team, always standing by and prepared to assist you with all your questions and issues. We also offer a 1-hour response time guarantee, which means that you never have to wait long for an answer - a recent check shows that our average response rate is 15 minutes!

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.academy $44.49 $88.98 $133.47 $177.96 $222.45 $266.94 $311.43 $355.92 $400.41 $444.90
.bargains $34.99 $69.98 $104.97 $139.96 $174.95 $209.94 $244.93 $279.92 $314.91 $349.90
.cafe $43.99 $87.98 $131.97 $175.96 $219.95 $263.94 $307.93 $351.92 $395.91 $439.90
.capital $63.49 $126.98 $190.47 $253.96 $317.45 $380.94 $444.43 $507.92 $571.41 $634.90
.center $30.99 $61.98 $92.97 $123.96 $154.95 $185.94 $216.93 $247.92 $278.91 $309.90
.cheap $37.49 $74.98 $112.47 $149.96 $187.45 $224.94 $262.43 $299.92 $337.41 $374.90
.coach $62.99 $125.98 $188.97 $251.96 $314.95 $377.94 $440.93 $503.92 $566.91 $629.90
.computer $38.99 $77.98 $116.97 $155.96 $194.95 $233.94 $272.93 $311.92 $350.91 $389.90
.consulting $48.49 $96.98 $145.47 $193.96 $242.45 $290.94 $339.43 $387.92 $436.41 $484.90
.cool $38.49 $76.98 $115.47 $153.96 $192.45 $230.94 $269.43 $307.92 $346.41 $384.90
.coupons $52.49 $104.98 $157.47 $209.96 $262.45 $314.94 $367.43 $419.92 $472.41 $524.90
.digital $41.49 $82.98 $124.47 $165.96 $207.45 $248.94 $290.43 $331.92 $373.41 $414.90
.email $30.49 $60.98 $91.47 $121.96 $152.45 $182.94 $213.43 $243.92 $274.41 $304.90
.engineering $59.99 $119.98 $179.97 $239.96 $299.95 $359.94 $419.93 $479.92 $539.91 $599.90
.enterprises $38.49 $76.98 $115.47 $153.96 $192.45 $230.94 $269.43 $307.92 $346.41 $384.90
.estate $38.49 $76.98 $115.47 $153.96 $192.45 $230.94 $269.43 $307.92 $346.41 $384.90
.events $41.49 $82.98 $124.47 $165.96 $207.45 $248.94 $290.43 $331.92 $373.41 $414.90
.expert $55.99 $111.98 $167.97 $223.96 $279.95 $335.94 $391.93 $447.92 $503.91 $559.90
.express $38.49 $76.98 $115.47 $153.96 $192.45 $230.94 $269.43 $307.92 $346.41 $384.90
.farm $38.49 $76.98 $115.47 $153.96 $192.45 $230.94 $269.43 $307.92 $346.41 $384.90
.fitness $39.49 $78.98 $118.47 $157.96 $197.45 $236.94 $276.43 $315.92 $355.41 $394.90
.forsale $36.49 $72.98 $109.47 $145.96 $182.45 $218.94 $255.43 $291.92 $328.41 $364.90
.foundation $33.49 $66.98 $100.47 $133.96 $167.45 $200.94 $234.43 $267.92 $301.41 $334.90
.fyi $23.49 $46.98 $70.47 $93.96 $117.45 $140.94 $164.43 $187.92 $211.41 $234.90
.group $26.49 $52.98 $79.47 $105.96 $132.45 $158.94 $185.43 $211.92 $238.41 $264.90
.international $31.49 $62.98 $94.47 $125.96 $157.45 $188.94 $220.43 $251.92 $283.41 $314.90
.irish $21.49 $42.98 $64.47 $85.96 $107.45 $128.94 $150.43 $171.92 $193.41 $214.90
.land $39.49 $78.98 $118.47 $157.96 $197.45 $236.94 $276.43 $315.92 $355.41 $394.90
.ltd $29.99 $59.98 $89.97 $119.96 $149.95 $179.94 $209.93 $239.92 $269.91 $299.90
.marketing $39.99 $79.98 $119.97 $159.96 $199.95 $239.94 $279.93 $319.92 $359.91 $399.90
.media $43.99 $87.98 $131.97 $175.96 $219.95 $263.94 $307.93 $351.92 $395.91 $439.90
.money $38.49 $76.98 $115.47 $153.96 $192.45 $230.94 $269.43 $307.92 $346.41 $384.90
.network $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.partners $63.49 $126.98 $190.47 $253.96 $317.45 $380.94 $444.43 $507.92 $571.41 $634.90
.photography $34.99 $69.98 $104.97 $139.96 $174.95 $209.94 $244.93 $279.92 $314.91 $349.90
.photos $27.99 $55.98 $83.97 $111.96 $139.95 $167.94 $195.93 $223.92 $251.91 $279.90
.plus $43.49 $86.98 $130.47 $173.96 $217.45 $260.94 $304.43 $347.92 $391.41 $434.90
.productions $39.49 $78.98 $118.47 $157.96 $197.45 $236.94 $276.43 $315.92 $355.41 $394.90
.properties $38.49 $76.98 $115.47 $153.96 $192.45 $230.94 $269.43 $307.92 $346.41 $384.90
.recipes $67.99 $135.98 $203.97 $271.96 $339.95 $407.94 $475.93 $543.92 $611.91 $679.90
.rentals $42.49 $84.98 $127.47 $169.96 $212.45 $254.94 $297.43 $339.92 $382.41 $424.90
.repair $36.49 $72.98 $109.47 $145.96 $182.45 $218.94 $255.43 $291.92 $328.41 $364.90
.rocks $23.49 $46.98 $70.47 $93.96 $117.45 $140.94 $164.43 $187.92 $211.41 $234.90
.sale $38.49 $76.98 $115.47 $153.96 $192.45 $230.94 $269.43 $307.92 $346.41 $384.90
.school $36.49 $72.98 $109.47 $145.96 $182.45 $218.94 $255.43 $291.92 $328.41 $364.90
.social $38.49 $76.98 $115.47 $153.96 $192.45 $230.94 $269.43 $307.92 $346.41 $384.90
.software $38.99 $77.98 $116.97 $155.96 $194.95 $233.94 $272.93 $311.92 $350.91 $389.90
.support $27.99 $55.98 $83.97 $111.96 $139.95 $167.94 $195.93 $223.92 $251.91 $279.90
.systems $33.99 $67.98 $101.97 $135.96 $169.95 $203.94 $237.93 $271.92 $305.91 $339.90
.team $37.49 $74.98 $112.47 $149.96 $187.45 $224.94 $262.43 $299.92 $337.41 $374.90
.technology $29.99 $59.98 $89.97 $119.96 $149.95 $179.94 $209.93 $239.92 $269.91 $299.90
.today $28.99 $57.98 $86.97 $115.96 $144.95 $173.94 $202.93 $231.92 $260.91 $289.90
.wine $54.49 $108.98 $163.47 $217.96 $272.45 $326.94 $381.43 $435.92 $490.41 $544.90
.works $38.99 $77.98 $116.97 $155.96 $194.95 $233.94 $272.93 $311.92 $350.91 $389.90
.world $40.99 $81.98 $122.97 $163.96 $204.95 $245.94 $286.93 $327.92 $368.91 $409.90
.zone $38.49 $76.98 $115.47 $153.96 $192.45 $230.94 $269.43 $307.92 $346.41 $384.90
.com $11.00 $26.99 $42.98 $58.97 $74.96 $90.95 $106.94 $122.93 $138.92 $154.91
.net $12.00 $28.49 $44.98 $61.47 $77.96 $94.45 $110.94 $127.43 $143.92 $160.41
.org $11.00 $30.49 $49.98 $69.47 $88.96 $108.45 $127.94 $147.43 $166.92 $186.41
.info $17.00 $41.99 $66.98 $91.97 $116.96 $141.95 $166.94 $191.93 $216.92 $241.91
.biz $15.00 $36.99 $58.98 $80.97 $102.96 $124.95 $146.94 $168.93 $190.92 $212.91
.us $9.00 $18.99 $28.98 $38.97 $48.96 $58.95 $68.94 $78.93 $88.92 $98.91
.uk $7.00 $16.99 $19.00 $25.00 $31.00 $37.00 $43.00 $49.00 $55.00 $61.00
.co.uk $7.00 $16.99 $19.00 $25.00 $31.00 $37.00 $43.00 $49.00 $55.00 $61.00
.ie $23.49 $46.98 $70.47 $93.96 $117.45 $140.94 $164.43 $187.92 $211.41 $234.90
.ca $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.eu $7.00 $15.99 $24.98 $33.97 $42.96 $51.95 $60.94 $69.93 $78.92 $87.91
.com.au $14.49 $28.98 $43.47 $57.96 $72.45 - - - - -
.site $25.00 $58.49 $91.98 $125.47 $158.96 $192.45 $225.94 $259.43 $292.92 $326.41
.online $33.00 $67.00 $101.00 $135.00 $169.00 $203.00 $237.00 $271.00 $305.00 $339.00
.website $19.00 $45.99 $72.98 $99.97 $126.96 $153.95 $180.94 $207.93 $234.92 $261.91
.space $19.50 $49.49 $79.48 $109.47 $139.46 $169.45 $199.44 $229.43 $259.42 $289.41
.co $34.99 $69.98 $104.97 $139.96 $174.95 - - - - -
.ae $45.00 $90.00 $135.00 $180.00 $225.00 - - - - -
.qa $25.00 $50.00 $75.00 $100.00 $125.00 - - - - -
.co.za $22.99 - - - - - - - - -
.es $9.00 $20.49 $31.98 $43.47 $54.96 - - - - -
.me $22.49 $44.98 $67.47 $89.96 $112.45 $134.94 $157.43 $179.92 $202.41 $224.90
.tv $39.49 $78.98 $118.47 $157.96 $197.45 $236.94 $276.43 $315.92 $355.41 $394.90
.xyz $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.top $15.50 $31.00 $46.50 $62.00 $77.50 $93.00 $108.50 $124.00 $139.50 $155.00
.pro $24.49 $48.98 $73.47 $97.96 $122.45 $146.94 $171.43 $195.92 $220.41 $244.90
.tech $44.00 $96.00 $148.00 $200.00 $252.00 $304.00 $356.00 $408.00 $460.00 $512.00
.store $49.00 $98.49 $147.98 $197.47 $246.96 $296.45 $345.94 $395.43 $444.92 $494.41
.company $17.99 $35.98 $53.97 $71.96 $89.95 $107.94 $125.93 $143.92 $161.91 $179.90
.solutions $28.99 $57.98 $86.97 $115.96 $144.95 $173.94 $202.93 $231.92 $260.91 $289.90
.services $41.49 $82.98 $124.47 $165.96 $207.45 $248.94 $290.43 $331.92 $373.41 $414.90
.deals $39.49 $78.98 $118.47 $157.96 $197.45 $236.94 $276.43 $315.92 $355.41 $394.90
.in $17.49 $34.98 $52.47 $69.96 $87.45 $104.94 $122.43 $139.92 $157.41 $174.90
.de $10.50 - - - - - - - - -
.it $9.00 - - - - - - - - -
.nl $11.50 - - - - - - - - -
.fr $10.00 - - - - - - - - -
.co.il $31.50 - - - - - - - - -
.ch $15.00 - - - - - - - - -
.se $22.49 $44.98 $67.47 $89.96 $112.45 $134.94 $157.43 $179.92 $202.41 $224.90
.no $14.49 - - - - - - - - -
.fi $17.00 $34.00 $51.00 $68.00 $85.00 - - - - -
.co.nz $23.49 $46.98 $70.47 $93.96 $117.45 $140.94 $164.43 $187.92 $211.41 $234.90
.pt $18.00 - $54.00 - $90.00 - - - - -
.pl $28.00 $56.00 $84.00 - - - - - - -
.gr - $29.00 - - - - - - - -
.ph $56.00* $132.00 - - $360.00 - - - - $740.00
.jp $38.00 - - - - - - - - -
.club $19.99 $39.98 $59.97 $79.96 $99.95 $119.94 $139.93 $159.92 $179.91 $199.90
.party $29.00 $58.00 $87.00 $116.00 $145.00 $174.00 $203.00 $232.00 $261.00 $290.00
.fun $20.00 $51.49 $82.98 $114.47 $145.96 $177.45 $208.94 $240.43 $271.92 $303.41
.press $61.00 $124.00 $187.00 $250.00 $313.00 $376.00 $439.00 $502.00 $565.00 $628.00
.news $31.49 $62.98 $94.47 $125.96 $157.45 $188.94 $220.43 $251.92 $283.41 $314.90
.name $16.99 $33.98 $50.97 $67.96 $84.95 $101.94 $118.93 $135.92 $152.91 $169.90
.mobi $34.99 $69.98 $104.97 $139.96 $174.95 $209.94 $244.93 $279.92 $314.91 $349.90
.guru $37.99 $75.98 $113.97 $151.96 $189.95 $227.94 $265.93 $303.92 $341.91 $379.90
.ninja $27.99 $55.98 $83.97 $111.96 $139.95 $167.94 $195.93 $223.92 $251.91 $279.90
.family $36.49 $72.98 $109.47 $145.96 $182.45 $218.94 $255.43 $291.92 $328.41 $364.90
.cc $24.49 $48.98 $73.47 $97.96 $122.45 $146.94 $171.43 $195.92 $220.41 $244.90
.ws $29.00 $58.00 $87.00 $116.00 $145.00 $174.00 $203.00 $232.00 $261.00 $290.00
.be $9.00 - - - - - - - - -
.mx $60.50 $121.00 $181.50 $242.00 $302.50 - - - - -
.com.mx $60.50 $121.00 $181.50 $242.00 $302.50 $363.00 $423.50 $484.00 $544.50 $605.00
.org.uk $7.00 $20.49 $19.00 $25.00 $31.00 $37.00 $43.00 $49.00 $55.00 $61.00
.me.uk $7.00 $20.49 $19.00 $25.00 $31.00 $37.00 $43.00 $49.00 $55.00 $61.00
.net.au $15.49 $31.00 $46.49 $61.98 $77.47 - - - - -
.org.au $19.99 $39.00 $58.99 $78.98 $98.97 - - - - -
.at $18.49 - - - - - - - - -
.nu $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.asia $19.49 $38.98 $58.47 $77.96 $97.45 $116.94 $136.43 $155.92 $175.41 $194.90
.net.nz $23.49 $46.98 $70.47 $93.96 $117.45 $140.94 $164.43 $187.92 $211.41 $234.90
.org.nz $23.49 $46.98 $70.47 $93.96 $117.45 $140.94 $164.43 $187.92 $211.41 $234.90
.cn $11.50 $29.99 $48.48 $66.97 $85.46 $103.95 $122.44 $140.93 $159.42 $177.91
.com.cn $11.50 $29.99 $48.48 $66.97 $85.46 $103.95 $122.44 $140.93 $159.42 $177.91
.net.cn $11.50 $29.99 $48.48 $66.97 $85.46 $103.95 $122.44 $140.93 $159.42 $177.91
.org.cn $11.50 $29.99 $48.48 $66.97 $85.46 $103.95 $122.44 $140.93 $159.42 $177.91
.tw $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.com.tw $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.business $21.99 $43.98 $65.97 $87.96 $109.95 $131.94 $153.93 $175.92 $197.91 $219.90
.church $39.00 $78.00 $117.00 $156.00 $195.00 $234.00 $273.00 $312.00 $351.00 $390.00
.education $30.49 $60.98 $91.47 $121.96 $152.45 $182.94 $213.43 $243.92 $274.41 $304.90
.run $24.49 $48.98 $73.47 $97.96 $122.45 $146.94 $171.43 $195.92 $220.41 $244.90
.codes $57.99 $115.98 $173.97 $231.96 $289.95 $347.94 $405.93 $463.92 $521.91 $579.90
.life $37.49 $74.98 $112.47 $149.96 $187.45 $224.94 $262.43 $299.92 $337.41 $374.90
.host $81.00 $162.00 $243.00 $324.00 $405.00 $486.00 $567.00 $648.00 $729.00 $810.00
.games $31.49 $62.98 $94.47 $125.96 $157.45 $188.94 $220.43 $251.92 $283.41 $314.90
.agency $29.99 $59.98 $89.97 $119.96 $149.95 $179.94 $209.93 $239.92 $269.91 $299.90
* the price is valid for 1-year registrations only
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.academy $44.49 $88.98 $133.47 $177.96 $222.45 $266.94 $311.43 $355.92 $400.41 $444.90
.bargains $34.99 $69.98 $104.97 $139.96 $174.95 $209.94 $244.93 $279.92 $314.91 $349.90
.cafe $43.99 $87.98 $131.97 $175.96 $219.95 $263.94 $307.93 $351.92 $395.91 $439.90
.capital $63.49 $126.98 $190.47 $253.96 $317.45 $380.94 $444.43 $507.92 $571.41 $634.90
.center $30.99 $61.98 $92.97 $123.96 $154.95 $185.94 $216.93 $247.92 $278.91 $309.90
.cheap $37.49 $74.98 $112.47 $149.96 $187.45 $224.94 $262.43 $299.92 $337.41 $374.90
.coach $62.99 $125.98 $188.97 $251.96 $314.95 $377.94 $440.93 $503.92 $566.91 $629.90
.computer $38.99 $77.98 $116.97 $155.96 $194.95 $233.94 $272.93 $311.92 $350.91 $389.90
.consulting $48.49 $96.98 $145.47 $193.96 $242.45 $290.94 $339.43 $387.92 $436.41 $484.90
.cool $38.49 $76.98 $115.47 $153.96 $192.45 $230.94 $269.43 $307.92 $346.41 $384.90
.coupons $52.49 $104.98 $157.47 $209.96 $262.45 $314.94 $367.43 $419.92 $472.41 $524.90
.digital $41.49 $82.98 $124.47 $165.96 $207.45 $248.94 $290.43 $331.92 $373.41 $414.90
.email $30.49 $60.98 $91.47 $121.96 $152.45 $182.94 $213.43 $243.92 $274.41 $304.90
.engineering $59.99 $119.98 $179.97 $239.96 $299.95 $359.94 $419.93 $479.92 $539.91 $599.90
.enterprises $38.49 $76.98 $115.47 $153.96 $192.45 $230.94 $269.43 $307.92 $346.41 $384.90
.estate $38.49 $76.98 $115.47 $153.96 $192.45 $230.94 $269.43 $307.92 $346.41 $384.90
.events $41.49 $82.98 $124.47 $165.96 $207.45 $248.94 $290.43 $331.92 $373.41 $414.90
.expert $55.99 $111.98 $167.97 $223.96 $279.95 $335.94 $391.93 $447.92 $503.91 $559.90
.express $38.49 $76.98 $115.47 $153.96 $192.45 $230.94 $269.43 $307.92 $346.41 $384.90
.farm $38.49 $76.98 $115.47 $153.96 $192.45 $230.94 $269.43 $307.92 $346.41 $384.90
.fitness $39.49 $78.98 $118.47 $157.96 $197.45 $236.94 $276.43 $315.92 $355.41 $394.90
.forsale $36.49 $72.98 $109.47 $145.96 $182.45 $218.94 $255.43 $291.92 $328.41 $364.90
.foundation $33.49 $66.98 $100.47 $133.96 $167.45 $200.94 $234.43 $267.92 $301.41 $334.90
.fyi $23.49 $46.98 $70.47 $93.96 $117.45 $140.94 $164.43 $187.92 $211.41 $234.90
.group $26.49 $52.98 $79.47 $105.96 $132.45 $158.94 $185.43 $211.92 $238.41 $264.90
.international $31.49 $62.98 $94.47 $125.96 $157.45 $188.94 $220.43 $251.92 $283.41 $314.90
.irish $21.49 $42.98 $64.47 $85.96 $107.45 $128.94 $150.43 $171.92 $193.41 $214.90
.land $39.49 $78.98 $118.47 $157.96 $197.45 $236.94 $276.43 $315.92 $355.41 $394.90
.ltd $29.99 $59.98 $89.97 $119.96 $149.95 $179.94 $209.93 $239.92 $269.91 $299.90
.marketing $39.99 $79.98 $119.97 $159.96 $199.95 $239.94 $279.93 $319.92 $359.91 $399.90
.media $43.99 $87.98 $131.97 $175.96 $219.95 $263.94 $307.93 $351.92 $395.91 $439.90
.money $38.49 $76.98 $115.47 $153.96 $192.45 $230.94 $269.43 $307.92 $346.41 $384.90
.network $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.partners $63.49 $126.98 $190.47 $253.96 $317.45 $380.94 $444.43 $507.92 $571.41 $634.90
.photography $34.99 $69.98 $104.97 $139.96 $174.95 $209.94 $244.93 $279.92 $314.91 $349.90
.photos $27.99 $55.98 $83.97 $111.96 $139.95 $167.94 $195.93 $223.92 $251.91 $279.90
.plus $43.49 $86.98 $130.47 $173.96 $217.45 $260.94 $304.43 $347.92 $391.41 $434.90
.productions $39.49 $78.98 $118.47 $157.96 $197.45 $236.94 $276.43 $315.92 $355.41 $394.90
.properties $38.49 $76.98 $115.47 $153.96 $192.45 $230.94 $269.43 $307.92 $346.41 $384.90
.recipes $67.99 $135.98 $203.97 $271.96 $339.95 $407.94 $475.93 $543.92 $611.91 $679.90
.rentals $42.49 $84.98 $127.47 $169.96 $212.45 $254.94 $297.43 $339.92 $382.41 $424.90
.repair $36.49 $72.98 $109.47 $145.96 $182.45 $218.94 $255.43 $291.92 $328.41 $364.90
.rocks $23.49 $46.98 $70.47 $93.96 $117.45 $140.94 $164.43 $187.92 $211.41 $234.90
.sale $38.49 $76.98 $115.47 $153.96 $192.45 $230.94 $269.43 $307.92 $346.41 $384.90
.school $36.49 $72.98 $109.47 $145.96 $182.45 $218.94 $255.43 $291.92 $328.41 $364.90
.social $38.49 $76.98 $115.47 $153.96 $192.45 $230.94 $269.43 $307.92 $346.41 $384.90
.software $38.99 $77.98 $116.97 $155.96 $194.95 $233.94 $272.93 $311.92 $350.91 $389.90
.support $27.99 $55.98 $83.97 $111.96 $139.95 $167.94 $195.93 $223.92 $251.91 $279.90
.systems $33.99 $67.98 $101.97 $135.96 $169.95 $203.94 $237.93 $271.92 $305.91 $339.90
.team $37.49 $74.98 $112.47 $149.96 $187.45 $224.94 $262.43 $299.92 $337.41 $374.90
.technology $29.99 $59.98 $89.97 $119.96 $149.95 $179.94 $209.93 $239.92 $269.91 $299.90
.today $28.99 $57.98 $86.97 $115.96 $144.95 $173.94 $202.93 $231.92 $260.91 $289.90
.wine $54.49 $108.98 $163.47 $217.96 $272.45 $326.94 $381.43 $435.92 $490.41 $544.90
.works $38.99 $77.98 $116.97 $155.96 $194.95 $233.94 $272.93 $311.92 $350.91 $389.90
.world $40.99 $81.98 $122.97 $163.96 $204.95 $245.94 $286.93 $327.92 $368.91 $409.90
.zone $38.49 $76.98 $115.47 $153.96 $192.45 $230.94 $269.43 $307.92 $346.41 $384.90
.com $15.99 $31.98 $47.97 $63.96 $79.95 $95.94 $111.93 $127.92 $143.91 $159.90
.net $16.49 $32.98 $49.47 $65.96 $82.45 $98.94 $115.43 $131.92 $148.41 $164.90
.org $19.49 $38.98 $58.47 $77.96 $97.45 $116.94 $136.43 $155.92 $175.41 $194.90
.info $24.99 $49.98 $74.97 $99.96 $124.95 $149.94 $174.93 $199.92 $224.91 $249.90
.biz $21.99 $43.98 $65.97 $87.96 $109.95 $131.94 $153.93 $175.92 $197.91 $219.90
.us $9.99 $19.98 $29.97 $39.96 $49.95 $59.94 $69.93 $79.92 $89.91 $99.90
.uk $9.99 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.co.uk $9.99 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.ie $23.49 $46.98 $70.47 $93.96 $117.45 $140.94 $164.43 $187.92 $211.41 $234.90
.ca $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.eu $8.99 $17.98 $26.97 $35.96 $44.95 $53.94 $62.93 $71.92 $80.91 $89.90
.com.au $14.49 $28.98 $43.47 $57.96 $72.45 - - - - -
.site $33.49 $66.98 $100.47 $133.96 $167.45 $200.94 $234.43 $267.92 $301.41 $334.90
.online $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.website $26.99 $53.98 $80.97 $107.96 $134.95 $161.94 $188.93 $215.92 $242.91 $269.90
.space $29.99 $59.98 $89.97 $119.96 $149.95 $179.94 $209.93 $239.92 $269.91 $299.90
.co $34.99 $69.98 $104.97 $139.96 $174.95 - - - - -
.ae $45.00 $90.00 $135.00 $180.00 $225.00 - - - - -
.qa $25.00 $50.00 $75.00 $100.00 $125.00 - - - - -
.co.za $22.99 - - - - - - - - -
.es $11.49 $22.98 $34.47 $45.96 $57.45 - - - - -
.me $22.49 $44.98 $67.47 $89.96 $112.45 $134.94 $157.43 $179.92 $202.41 $224.90
.tv $39.49 $78.98 $118.47 $157.96 $197.45 $236.94 $276.43 $315.92 $355.41 $394.90
.xyz $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.top $15.50 $31.00 $46.50 $62.00 $77.50 $93.00 $108.50 $124.00 $139.50 $155.00
.pro $24.49 $48.98 $73.47 $97.96 $122.45 $146.94 $171.43 $195.92 $220.41 $244.90
.tech $52.00 $104.00 $156.00 $208.00 $260.00 $312.00 $364.00 $416.00 $468.00 $520.00
.store $49.49 $98.98 $148.47 $197.96 $247.45 $296.94 $346.43 $395.92 $445.41 $494.90
.company $17.99 $35.98 $53.97 $71.96 $89.95 $107.94 $125.93 $143.92 $161.91 $179.90
.solutions $28.99 $57.98 $86.97 $115.96 $144.95 $173.94 $202.93 $231.92 $260.91 $289.90
.services $41.49 $82.98 $124.47 $165.96 $207.45 $248.94 $290.43 $331.92 $373.41 $414.90
.deals $39.49 $78.98 $118.47 $157.96 $197.45 $236.94 $276.43 $315.92 $355.41 $394.90
.in $17.49 $34.98 $52.47 $69.96 $87.45 $104.94 $122.43 $139.92 $157.41 $174.90
.de $14.99 - - - - - - - - -
.it $13.49 - - - - - - - - -
.nl $17.54 - - - - - - - - -
.fr $12.54 - - - - - - - - -
.co.il $31.50 - - - - - - - - -
.ch $15.00 - - - - - - - - -
.se $22.49 $44.98 $67.47 $89.96 $112.45 $134.94 $157.43 $179.92 $202.41 $224.90
.no $14.49 - - - - - - - - -
.fi $17.00 $34.00 $51.00 $68.00 $85.00 - - - - -
.co.nz $23.49 $46.98 $70.47 $93.96 $117.45 $140.94 $164.43 $187.92 $211.41 $234.90
.pt $18.00 - $54.00 - $90.00 - - - - -
.pl $28.00 $56.00 $84.00 - - - - - - -
.gr - $29.00 - - - - - - - -
.ph $56.00* $132.00 - - $360.00 - - - - $740.00
.jp $38.00 - - - - - - - - -
.club $19.99 $39.98 $59.97 $79.96 $99.95 $119.94 $139.93 $159.92 $179.91 $199.90
.party $29.00 $58.00 $87.00 $116.00 $145.00 $174.00 $203.00 $232.00 $261.00 $290.00
.fun $31.49 $62.98 $94.47 $125.96 $157.45 $188.94 $220.43 $251.92 $283.41 $314.90
.press $63.00 $126.00 $189.00 $252.00 $315.00 $378.00 $441.00 $504.00 $567.00 $630.00
.news $31.49 $62.98 $94.47 $125.96 $157.45 $188.94 $220.43 $251.92 $283.41 $314.90
.name $16.99 $33.98 $50.97 $67.96 $84.95 $101.94 $118.93 $135.92 $152.91 $169.90
.mobi $34.99 $69.98 $104.97 $139.96 $174.95 $209.94 $244.93 $279.92 $314.91 $349.90
.guru $37.99 $75.98 $113.97 $151.96 $189.95 $227.94 $265.93 $303.92 $341.91 $379.90
.ninja $27.99 $55.98 $83.97 $111.96 $139.95 $167.94 $195.93 $223.92 $251.91 $279.90
.family $36.49 $72.98 $109.47 $145.96 $182.45 $218.94 $255.43 $291.92 $328.41 $364.90
.cc $24.49 $48.98 $73.47 $97.96 $122.45 $146.94 $171.43 $195.92 $220.41 $244.90
